Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | AccuracyP | 3334 | In your recollection of events prior to your/the injury, how accurate do you believe your answers to these questions are? | 1997-04-01 - Variable Added |
Form 1 | EntryDate | Date Form 1 data entered: | 1989-10-01 - Variable Added | |
Form 2 | EntryDate | 3698 | Date Form 2 data entered: | 1989-10-01 - Variable Added |
Form 2 | IntMthdInd | 716 | Method of Data Collection - Person With TBI | 1989-10-01 - Variable Added |
Form 2 | IntMthdSO | 717 | Method of Interview Data Collection - Family Member/Significant Other | 1989-10-01 - Variable Added |
Form 2 | NoDataInd | 727 | Reason Person with TBI Not Providing Data | 1989-10-01 - Variable Added |
Form 2 | NotprovSO | 3914 | Reason Family Member/Significant Other Not Providing Data | 1989-10-01 - Variable Added |
Form 2 | SO | 770 | Identity of Significant Other | 1989-10-01 - Variable Added |
COLLECTION METHODS - ARCHIVE
Definition
Accuracy of Premorbid Data - How accurate are the answers from the person with brain injury/family member/significant other to the premorbid history questions? - “In your recollection of events prior to the injury, how accurate do you believe your answers to these questions are?”
Form
[ ] Form 1
[X] Form 2
Source
Data collector to complete Accuracy of Premorbid Data to be completed by best source
Details
Use code “4” for both [IntMthdInd] and [IntMthdSo] if most of the data were obtained from a secondary source.
These data must have originally been collected within window and must be high quality.
Variables
Codes and Values
ID 3334
For Form: [Form 1]
For Variables: [AccuracyP]
Code | Description |
|---|---|
0 | Variable Did Not Exist |
1 | Not At All Accurate |
2 | Somewhat Accurate |
3 | Mostly Accurate |
4 | Very Accurate |
6 | No Premorbid Data |
9 | Unknown |
ID NA: No codes found.
ID 3698: No codes found.
ID 3914
For Form: [Form 2]
For Variables: [NotprovSO]
Code | Description |
|---|---|
1 | No Appropriate Significant Other |
4 | Not Available ( Not at home, in the hospital or jail, is working or in school and not available for interview ) |
5 | Stated Refusal |
6 | No Response ( Center staff know the whereabouts of the family member/significant other of person with brain injury but he/she has not responded to contact ) |
7 | Lost To Follow-up ( Unknown whereabouts of family member/significant other of person with brain injury ) |
8 | Language Barrier ( Family member/significant other of person with brain injury does not speak English and no interpreter was available ) |
55 | Not Applicable: Funding not available ( No funding ) |
66 | Patient Expired |
77 | Not applicable: Interview not required |
88 | Not Applicable: Data provided by other family member ( Interview data was provided by family member/significant other of person with brain injury ) |
99 | Unknown ( Reason why no interview data was provided by family member/significant other of person with brain injury, or unknown reason why no follow-up with family member/significant other of person with brain injury was attempted. ) |
ID 716
For Form: [Form 2]
For Variables: [IntMthdInd]
Code | Description |
|---|---|
1 | In-person Interview |
2 | Telephone Interview |
3 | Questionnaire Mailing |
4 | Data Obtained From Secondary Source |
6 | Variable Did Not Exist |
7 | Not Applicable: Funding not available |
8 | Not Applicable: No Data Provided by Person with TBI |
ID 717
For Form: [Form 2]
For Variables: [IntMthdSO]
Code | Description |
|---|---|
1 | In-person Interview |
2 | Telephone Interview |
3 | Questionnaire Mailing |
4 | Data Obtained From Secondary Source |
6 | Variable Did Not Exist |
7 | Not Applicable: Funding not available |
8 | Not Applicable: No Data Provided by Significant Other |
ID 727
For Form: [Form 2]
For Variables: [NoDataInd]
Code | Description |
|---|---|
3 | Physically or Cognitively Unable |
4 | Not Available ( Not at home, in the hospital or jail, is working or in school and not available for interview ) |
5 | Stated Refusal |
6 | No Response to Contact ( Center staff know the whereabouts of the person with brain injury but he/she has not responded to contact ) |
7 | Lost to Follow-up ( Unknown whereabouts of person with brain injury ) |
8 | Language Barrier ( Person with brain injury does not speak English and no interpreter was available ) |
9 | Expired |
66 | Variable Did Not Exist |
77 | Not Applicable: Funding not available ( No funding ) |
88 | Not Applicable: Data was provided ( Interview data was provided by person with brain injury ) |
99 | Unknown ( Reason why no interview data was provided by person with brain injury, or unknown reason why no follow-up was attempted. ) |
ID 770
For Form: [Form 2]
For Variables: [SO]
Code | Description |
|---|---|
1 | Spouse |
2 | Parent(s) |
3 | Sibling |
4 | Adult Child |
5 | Boyfriend, Girlfriend, Fiancee |
7 | Other Relative |
8 | Friend |
9 | Professional Caregiver |
77 | Other |
88 | Not Applicable: No family or significant other data |
History
Date | Description |
|---|---|
1996-01-01 | Added NOTE : clarified that this variable refers to interview data collection only. |
2001-08-20 | Added NOTE : about how to code if multiple methods are used to collect data. |
2004-01-01 | Added CODE : '7 - Not Applicable: Funding not available' |
2004-04-01 | Added NOTE : about code 7 not being in Form II. |
2006-01-01 | Added CODE : '4 - NA-data obtained out of window from secondary source'. |
2006-01-01 | Added CODE : '6 - Variable did not exist at time data were collected'. |
2006-04-01 | Added NOTE : "All possible effort is to be made to collect data from the participant or an SO. Data from other sources (as indicated by code "4" ) should be entered only if: (1)it has not been possible to obtain the data from the person or SO during the follow-up window, (2) those data were originally collected during the follow-up window, and (3) the data meet TBIMS standards for data collection procedures and data quality standards'. |
2013-10-01 | Added NOTE : "Interviewers should use their best judgment in determining whether a significant other has enough current knowledge of the participant to accurately answer follow-up questions." |